Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 17:19 |
| Low Temperature | 13.6 °C | at 06:17 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 21.4 °C | at 17:19 |
| Low Apparent Temperature | 11.5 °C | at 06:47 |
| Low Wind Chill | 12.4 °C | at 06:47 |
| High Heat Index | 20.6 °C | at 17:19 |
| High Humidity | 99 % | at 00:17 |
| Low Humidity | 70 % | at 16:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.12 in | |
| Rainfall Rate Max | 0.12 in/hr | at 00:17 |
| High Hourly Rainfall | 0.06 in | at 00:17 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 11:59 |
| Highest Speed (10 minute average) | 15.2 mph (F4) | at 13:15 |
| Wind Run | 162.0 miles | |
| Dominant Direction | 61° ENE | |
| Pressure | ||
| High Pressure (SL) | 1015.9 mb | at 21:05 |
| Low Pressure (SL) | 1009.1 mb | at 03:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/09/2026 21:15:00
powered by
Cumulus
v1.9.4 (1099)