Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
| Temperature and Humidity | ||
| Highest Temperature | 23.8 °C | 15:28 on 06 September |
| Lowest Temperature | -1.0 °C | 18:54 on 03 September |
| Highest Dew Point | 22.4 °C | 13:18 on 13 September |
| Lowest Dew Point | -22.3 °C | 23:02 on 02 September |
| Highest Apparent Temperature | 27.2 °C | 13:15 on 13 September |
| Lowest Apparent Temperature | -17.7 °C | 21:48 on 03 September |
| Lowest Wind Chill Temperature | -6.2 °C | 18:54 on 03 September |
| Highest Heat Index | 23.8 °C | 15:28 on 06 September |
| Highest Minimum | 15.6 °C | 13 September |
| Lowest Maximum | 16.1 °C | 05 September |
| Highest Humidity | 99 % | 02:18 on 01 September |
| Lowest Humidity | 8 % | 23:02 on 02 September |
| Highest Daily Range | 23.8 °C | 06 September |
| Lowest Daily Range | 4.1 °C | 14 September |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | 18:42 on 07 September |
| Highest Hourly Rainfall | 0.18 in | 00:18 on 04 September |
| Highest Daily Rainfall | 725.73 in | 02 September |
| Longest Dry Period | 2 days | to 05 September |
| Longest Wet Period | 3 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 132.0 mph | 02:56 on 03 September |
| Highest Wind Speed 10-minute Average | 117.0 mph | 11:51 on 03 September |
| Highest Daily Wind Run | 298.1 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1004.1 mb | 09:48 on 08 September |
| Highest Pressure (sl) | 1019.9 mb | 20:01 on 11 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/09/2026 21:15:00
powered by
Cumulus v1.9.4 (1099)