Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
| Temperature and Humidity | ||
| Highest Temperature | 37.4 °C | 18:15 on 25 June |
| Lowest Temperature | -9.2 °C | 21:28 on 07 August |
| Highest Dew Point | 24.0 °C | 07:15 on 23 June |
| Lowest Dew Point | -22.3 °C | 23:02 on 02 September |
| Highest Apparent Temperature | 42.5 °C | 18:14 on 25 June |
| Lowest Apparent Temperature | -22.4 °C | 22:36 on 07 August |
| Lowest Wind Chill Temperature | -13.1 °C | 13:36 on 07 August |
| Highest Heat Index | 44.1 °C | 18:14 on 25 June |
| Highest Minimum | 18.1 °C | 12 July |
| Lowest Maximum | 5.2 °C | 05 January |
| Highest Humidity | 99 % | 15:14 on 06 January |
| Lowest Humidity | 8 % | 23:02 on 02 September |
| Highest Daily Range | 33.5 °C | 07 August |
| Lowest Daily Range | 1.2 °C | 26 February |
| Rainfall | ||
| Highest Rain Rate | 24.84 in/hr | 09:33 on 08 July |
| Highest Hourly Rainfall | 2.07 in | 09:33 on 08 July |
| Highest Daily Rainfall | 725.73 in | 02 September |
| Highest Monthly Rainfall | 725.79 in | September |
| Longest Dry Period | 35 days | to 30 August |
| Longest Wet Period | 13 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 132.0 mph | 12:06 on 07 August |
| Highest Wind Speed 10-minute Average | 117.0 mph | 12:47 on 07 August |
| Highest Daily Wind Run | 543.5 miles | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 960.6 mb | 15:18 on 12 May |
| Highest Pressure (sl) | 1028.8 mb | 22:48 on 28 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/09/2026 21:15:00
powered by
Cumulus v1.9.4 (1099)