Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
Records began on 31 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.4 °C | at 18:15 on 25 June 2026 |
| Lowest Temperature | -6.9 °C | at 02:48 on 17 January 2013 |
| Highest Dew Point | 24.0 °C | at 07:15 on 23 June 2026 |
| Lowest Dew Point | -28.1 °C | at 20:47 on 02 January 2025 |
| Highest Apparent Temperature | 42.5 °C | at 18:14 on 25 June 2026 |
| Lowest Apparent Temperature | -15.4 °C | at 12:09 on 26 February 2024 |
| Lowest Wind Chill Temperature | -18.1 °C | at 23:40 on 22 November 2016 |
| Highest Heat Index | 44.1 °C | at 18:14 on 25 June 2026 |
| Highest Minimum | 20.9 °C | at 04:56 on 07 September 2023 |
| Lowest Maximum | -2.9 °C | at 11:14 on 13 December 2012 |
| Highest Humidity | 99 % | at 18:06 on 18 October 2013 |
| Lowest Humidity | 10 % | at 16:30 on 29 May 2020 |
| Highest Daily Range | 20.5 °C | on 19 June 2025 |
| Lowest Daily Range | 0.0 °C | on 18 February 2017 |
| Rainfall | ||
| Highest Rain Rate | 38.40 in/hr | at 11:05 on 06 July 2021 |
| Highest Hourly Rainfall | 10.63 in | at 09:14 on 02 November 2017 |
| Highest Daily Rainfall | 5.20 in | on 14 February 2017 |
| Highest Monthly Rainfall | 7.35 in | November 2025 |
| Longest Dry Period | 35 days | to 30 August 2026 |
| Longest Wet Period | 24 days | to 10 January 2014 |
| Wind | ||
| Highest Wind Gust | 89.7 mph | at 11:36 on 26 February 2024 |
| Highest Wind Speed Average | 69.3 mph | at 21:22 on 29 May 2025 |
| Highest Daily Wind Run | 1048.0 miles | on 07 December 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 918.4 mb | at 13:42 on 04 December 2019 |
| Highest Pressure (sl) | 1052.7 mb | at 00:05 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/09/2026 21:15:00
powered by
Cumulus v1.9.4 (1099)