Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
Records began on 31 December 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23.6 °C | at 23:53 on 24 January 2018 |
| Lowest Temperature | -23.8 °C | at 20:47 on 02 January 2025 |
| Highest Dew Point | 13.0 °C | at 02:56 on 07 January 2024 |
| Lowest Dew Point | -28.1 °C | at 20:47 on 02 January 2025 |
| Highest Apparent Temperature | 23.5 °C | at 23:53 on 24 January 2018 |
| Lowest Apparent Temperature | -31.7 °C | at 20:47 on 02 January 2025 |
| Lowest Wind Chill Temperature | -35.5 °C | at 20:47 on 02 January 2025 |
| Highest Heat Index | 23.6 °C | at 23:53 on 24 January 2018 |
| Highest Minimum | 11.1 °C | at 22:55 on 01 January 2022 |
| Lowest Maximum | -1.3 °C | at 18:50 on 17 January 2013 |
| Highest Humidity | 99 % | at 06:10 on 15 January 2014 |
| Lowest Humidity | 0 % | at 00:27 on 31 January 2021 |
| Highest Daily Range | 29.9 °C | on 02 January 2025 |
| Lowest Daily Range | 0.8 °C | on 18 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 3.12 in/hr | at 09:28 on 25 January 2018 |
| Highest Hourly Rainfall | 6.74 in | at 10:56 on 07 January 2024 |
| Highest Daily Rainfall | 6.87 in | on 07 January 2024 |
| Highest Monthly Rainfall | 7.93 in | January 2024 |
| Longest Dry Period | 10 days | to 26 January 2022 |
| Longest Wet Period | 24 days | to 10 January 2014 |
| Wind | ||
| Highest Wind Gust | 115.0 mph | at 16:37 on 02 January 2025 |
| Highest Wind Speed Average | 53.2 mph | at 16:37 on 02 January 2025 |
| Highest Daily Wind Run | 703.9 miles | on 27 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 964.8 mb | at 17:32 on 27 January 2025 |
| Highest Pressure (sl) | 1052.7 mb | at 00:05 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/09/2026 21:15:00
powered by
Cumulus v1.9.4 (1099)