Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
| Dawn: | 06:36 | Sunrise: | 07:12 | Moonrise: | 20:00 | ![]() |
| Dusk: | 17:28 | Sunset: | 16:52 | Moonset: | 12:57 | |
| Daylight: | 10:52 | Day length: | 09:40 | Moon Phase: | Waning Gibbous |
Welcome to Aberdaron, Gwynedd, North Wales.
The weather station in use is the N96GY, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 11.1 °C | Dew Point | 10.0 °C |
| Windchill | 11.1 °C | Humidity | 93% |
| Heat Index | 11.1 °C | Apparent Temperature | 11.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.45 in | Rainfall This Year | 19.34 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-28 03:47 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 92° E | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1025.8 mb | Rising slowly | 0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 30/10/2026 22:30:00
powered by
Cumulus
v1.9.4 (1099)
