Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
Temperature and Humidity | ||
Highest Temperature | 24.1 °C | 17:18 on 30 March |
Lowest Temperature | -2.3 °C | 06:29 on 10 February |
Highest Dew Point | 10.4 °C | 10:51 on 31 March |
Lowest Dew Point | -12.5 °C | 14:31 on 10 February |
Highest Apparent Temperature | 23.4 °C | 17:03 on 30 March |
Lowest Apparent Temperature | -9.2 °C | 18:56 on 06 April |
Lowest Wind Chill Temperature | -6.3 °C | 04:29 on 13 February |
Highest Heat Index | 24.1 °C | 17:18 on 30 March |
Highest Minimum | 9.8 °C | 19 January |
Lowest Maximum | 2.4 °C | 11 February |
Highest Humidity | 91 % | 05:23 on 14 January |
Lowest Humidity | 26 % | 16:26 on 06 March |
Highest Daily Range | 18.2 °C | 01 March |
Lowest Daily Range | 1.2 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 0.60 in/hr | 17:00 on 14 January |
Highest Hourly Rainfall | 0.13 in | 17:40 on 14 January |
Highest Daily Rainfall | 0.83 in | 20 January |
Highest Monthly Rainfall | 4.04 in | January |
Longest Dry Period | 10 days | to 07 April |
Longest Wet Period | 14 days | to 06 February |
Wind | ||
Highest Wind Gust | 51.0 mph | 00:51 on 11 March |
Highest Wind Speed 10-minute Average | 38.7 mph | 03:06 on 11 March |
Highest Daily Wind Run | 516.7 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 977.4 mb | 17:59 on 20 January |
Highest Pressure (sl) | 1044.2 mb | 11:41 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2021 14:45:00
powered by
Cumulus v1.9.4 (1099)