Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
Temperature and Humidity | ||
Highest Temperature | 19.9 °C | 14:41 on 19 April |
Lowest Temperature | 1.5 °C | 01:13 on 11 April |
Highest Dew Point | 8.6 °C | 11:09 on 04 April |
Lowest Dew Point | -8.1 °C | 13:09 on 05 April |
Highest Apparent Temperature | 17.4 °C | 14:14 on 19 April |
Lowest Apparent Temperature | -9.2 °C | 18:56 on 06 April |
Lowest Wind Chill Temperature | -3.1 °C | 07:11 on 06 April |
Highest Heat Index | 19.9 °C | 14:41 on 19 April |
Highest Minimum | 7.5 °C | 01 April |
Lowest Maximum | 6.3 °C | 06 April |
Highest Humidity | 90 % | 00:10 on 01 April |
Lowest Humidity | 30 % | 15:30 on 17 April |
Highest Daily Range | 14.5 °C | 19 April |
Lowest Daily Range | 4.3 °C | 06 April |
Rainfall | ||
Highest Rain Rate | 0.12 in/hr | 11:11 on 08 April |
Highest Hourly Rainfall | 0.04 in | 10:28 on 11 April |
Highest Daily Rainfall | 0.08 in | 11 April |
Longest Dry Period | 10 days | to 07 April |
Longest Wet Period | 2 days | to 12 April |
Wind | ||
Highest Wind Gust | 50.1 mph | 18:30 on 06 April |
Highest Wind Speed 10-minute Average | 38.7 mph | 18:56 on 06 April |
Highest Daily Wind Run | 516.7 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 1013.7 mb | 06:12 on 09 April |
Highest Pressure (sl) | 1036.9 mb | 11:25 on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2021 13:15:00
powered by
Cumulus v1.9.4 (1099)