Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
Records began on 31 December 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.6 °C | at 10:22 on 19 June 2017 |
Lowest Temperature | -6.9 °C | at 02:48 on 17 January 2013 |
Highest Dew Point | 22.2 °C | at 11:38 on 18 July 2018 |
Lowest Dew Point | -13.7 °C | at 21:42 on 28 February 2018 |
Highest Apparent Temperature | 34.8 °C | at 16:29 on 13 September 2016 |
Lowest Apparent Temperature | -12.6 °C | at 16:57 on 29 February 2020 |
Lowest Wind Chill Temperature | -11.6 °C | at 21:34 on 28 February 2018 |
Highest Heat Index | 33.1 °C | at 10:22 on 19 June 2017 |
Highest Minimum | 18.2 °C | at 05:48 on 27 June 2018 |
Lowest Maximum | -2.9 °C | at 11:14 on 13 December 2012 |
Highest Humidity | 99 % | at 18:06 on 18 October 2013 |
Lowest Humidity | 10 % | at 16:30 on 29 May 2020 |
Highest Daily Range | 23.3 °C | on 10 October 2018 |
Lowest Daily Range | 0.0 °C | on 12 September 2017 |
Rainfall | ||
Highest Rain Rate | 8.64 in/hr | at 20:27 on 08 April 2013 |
Highest Hourly Rainfall | 10.63 in | at 09:14 on 02 November 2017 |
Highest Daily Rainfall | 1.67 in | on 02 November 2019 |
Highest Monthly Rainfall | 13.46 in | November 2017 |
Longest Dry Period | 28 days | to 18 July 2018 |
Longest Wet Period | 24 days | to 10 January 2014 |
Wind | ||
Highest Wind Gust | 63.1 mph | at 09:39 on 09 February 2020 |
Highest Wind Speed Average | 53.9 mph | at 16:57 on 29 February 2020 |
Highest Daily Wind Run | 703.9 miles | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 914.4 mb | at 20:59 on 30 June 2018 |
Highest Pressure (sl) | 1052.7 mb | at 23:44 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2021 14:15:00
powered by
Cumulus v1.9.4 (1099)