Aberdaron weather
Latitude N 52° 49' 13" Longitude W 04° 42' 34" Elevation 57 m
Records began on 31 December 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 23.6 °C | at 23:53 on 24 January 2018 |
Lowest Temperature | -6.9 °C | at 02:48 on 17 January 2013 |
Highest Dew Point | 11.7 °C | at 10:46 on 07 January 2017 |
Lowest Dew Point | -9.6 °C | at 02:48 on 17 January 2013 |
Highest Apparent Temperature | 23.5 °C | at 23:53 on 24 January 2018 |
Lowest Apparent Temperature | -11.1 °C | at 03:57 on 27 January 2019 |
Lowest Wind Chill Temperature | -7.4 °C | at 18:05 on 26 January 2017 |
Highest Heat Index | 23.6 °C | at 23:53 on 24 January 2018 |
Highest Minimum | 9.8 °C | at 19:22 on 03 January 2013 |
Lowest Maximum | -1.3 °C | at 18:50 on 17 January 2013 |
Highest Humidity | 99 % | at 06:10 on 15 January 2014 |
Lowest Humidity | 43 % | at 23:53 on 24 January 2018 |
Highest Daily Range | 17.9 °C | on 25 January 2018 |
Lowest Daily Range | 0.8 °C | on 18 January 2013 |
Rainfall | ||
Highest Rain Rate | 3.12 in/hr | at 09:28 on 25 January 2018 |
Highest Hourly Rainfall | 0.72 in | at 21:09 on 09 January 2015 |
Highest Daily Rainfall | 2.40 in | on 09 January 2015 |
Highest Monthly Rainfall | 6.09 in | January 2015 |
Longest Dry Period | 7 days | to 09 January 2019 |
Longest Wet Period | 24 days | to 10 January 2014 |
Wind | ||
Highest Wind Gust | 56.4 mph | at 03:57 on 27 January 2019 |
Highest Wind Speed Average | 45.6 mph | at 15:07 on 13 January 2020 |
Highest Daily Wind Run | 703.9 miles | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 964.9 mb | at 15:43 on 26 January 2014 |
Highest Pressure (sl) | 1052.7 mb | at 23:44 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2021 14:15:00
powered by
Cumulus v1.9.4 (1099)